| Licensee Name | Number of Games Played | Number of A or Better Ratings | Average Rating |
|---|---|---|---|
| Square Soft | 2 | 2 | S |
| Enix | 2 | 2 | S |
| Culture Brain | 1 | 1 | A+ |
| Electronic Arts | 2 | 1 | A |
| American Softworks | 1 | 1 | A |
| Vic Tokai | 1 | 1 | A |
| Data East | 1 | 0 | A- |
| EA Sports | 3 | 1 | A- |
| Capcom | 5 | 3 | A- |
| Koei | 1 | 0 | B+ |
| Sunsoft | 3 | 1 | B+ |
| Nintendo | 12 | 6 | B |
| Acclaim | 5 | 1 | B |
| American Sammy | 1 | 0 | B |
| Toho | 1 | 0 | B |
| Konami | 7 | 2 | B |
| Sony Imagesoft | 4 | 0 | B- |
| Namco | 2 | 0 | B- |
| Hal America | 3 | 1 | C+ |
| T & E Soft | 2 | 0 | C+ |
| Gametek | 1 | 0 | C+ |
| Interplay | 2 | 1 | C+ |
| Mindscape | 3 | 1 | C |
| Takara | 2 | 0 | C |
| Natsume | 1 | 0 | C |
| Seta | 1 | 0 | C |
| American Technos | 1 | 0 | C |
| Taito Software | 3 | 0 | C |
| Tradewest | 3 | 0 | C |
| Majesco | 6 | 0 | C |
| LJN | 2 | 1 | C |
| Kemco | 2 | 0 | C- |
| Seika | 3 | 0 | C- |
| NTVIC | 2 | 0 | C- |
| Ocean | 2 | 0 | D+ |
| Absolute | 2 | 0 | D+ |
| Asmik | 2 | 0 | D+ |
| Jaleco | 3 | 0 | D |
| Atlus Software | 1 | 0 | D |
| Sofel | 1 | 0 | D |
| Electro Brain | 2 | 0 | D |
| Irem | 4 | 0 | D |
| Hudson Soft | 2 | 0 | D |
| THQ | 6 | 0 | D- |
| Raya Systems | 1 | 0 | D- |
| Bandai | 1 | 0 | F |
| IGS | 1 | 0 | F |
| Bullet Proof Software | 1 | 0 | F |
| Romstar | 1 | 0 | F- |
| Triffix | 1 | 0 | F- |
Licensee List
I am slowly but surely making my way through every Super Nintendo game released in the US and then writing about the things I find interesting while I play them. Which companies put out the best games thus far?
Subscribe to:
Comments (Atom)
No comments:
Post a Comment